Faculty Profile
1. Name (Block letters) :
DR. BARNALI NASKAR
2. Educational Qualification :
Ph.D
3. Department :
Chemistry
4. Current Designation :
SACT - I
5. Date of Appointment :
01-12-2017
6. Address for correspondence
(with pin code) :
(with pin code) :
C/O SAMBHU NATH NASKAR,
JAMALPARA, P.O. KASHINATHPUR, P.S. RAJARHAT, DIST-NORTH 24 PARGANAS, KOLKATA-700135
7. E‐mail :
barnali.naskar88@gmail.com
8. Contributions in the area of Research and Development:
[A] Published Papers in Journals: (Notified on UGC website)
[A] Published Papers in Journals: (Notified on UGC website)
Year | Sl No | Title of the Paper | Journal | ISSN | Page No. |
---|---|---|---|---|---|
2014 | 1 | Syntheses, crystal structures, spectral studies, and DFT calculations of two new square planarNi(II) complexes derived from pyridoxal-based Schiff base ligands | J. Coord.Chem. | 1026-7441 | 699 |
2014 | 2 | Syntheses, crystal structures and spectroscopic characterization of two new octahedral nickel(II) complexes of a Schiff base ligand derived from pyridoxal and 2-(pyrid-2-yl)ethylamine | Journal of Molecular Structure | 0022-2860 | 271 |
2015 | 3 | Syntheses, crystal structures, spectral study and DFT calculation of three new copper(II) complexes derived from pyridoxal hydrochloride, N,N-dimethylethylenediamine and N,N-diethylethylenediamine | Journal of Molecular Structure | 0022-2860 | 38 |
2016 | 4 | Syntheses and non-covalent interactions of naphthalene-bearing Schiff base complexes of Zn(II), Co(III), Cu(II) and V(IV): Selective detection of Zn(II) | Polyhedron | 0277-5387 | 834846 |
2016 | 5 | A simple Schiff base molecular logic gate for detection of Zn2+ in water and its bio-imaging application in plant system | Journal of Photochemistry and Photobiology A: Chemistry | 1010-6030 | 99109 |
2017 | 6 | A Schiff base platform: structures, sensing of Zn(II), PPi in aqueous medium and anticancer activity | Dalton Transactions | 1477-9234 | 159015916 |
2017 | 7 | Synthetic Modulation of a Chemosensor Affords Target Metal Ion Switch from Zn2+ to Al3+ | Chemistry Select | 2365-6549 | 54145420 |
2017 | 8 | A Pyrene-Pyrazole-Based Rotamer Senses Hg2+ on the Nanomolar Scale | Chemistry Select | 2365-6549 | 25122519 |
2017 | 9 | A highly selective “ON–OFF” probe for colorimetric and fluorometric sensing of Cu2+ in water | RSC Advances | 2046-2069 | 1131211321 |
2017 | 10 | Fluorescent sensing of Al3+ by benzophenone based Schiff base chemosensor and live cell imaging applications: Impact of keto-enol tautomerism | Sensors and Actuators B: Chemical | 0925-4005 | 11941204 |
2018 | 11 | A versatile chemosensor for the detection of Al3+ and picric acid (PA) in aqueous solution | Dalton Transactions | 1477-9234 | 159015916 |
2018 | 12 | A new fluorescence turn-on chemosensor for nanomolar detection of Al3+ constructed from pyridine-pyrazole system | New Journal of Chemistry | 1369-9261 | 29332941 |
2018 | 13 | Pyrrolo [3,4-c] pyridine-Based Fluorescent Chemosensor for Fe3+/Fe2+ Sensitivity and Their Application in Living HepG2 Cells | ACS Omega | 2470-1343 | 1864618655 |
2018 | 14 | Dihydroindeno [1,2-b] pyrroles: new Al3+ selective off–on chemosensors for bio-imaging in living HepG2 cells | Organic & Biomolecular Chemistry | 1477-0520 | 59205931 |
2018 | 15 | Dihydroindeno [1,2-b] pyrroles: new Al3+ selective off–on chemosensors for bio-imaging in living HepG2 cells | Organic & Biomolecular Chemistry | 1477-0520 | 302315 |
2019 | 16 | Aggregation Induced Emission Based Sensing Platform for Selective Detection of Zn2+: Experimental and Theoretical Investigations | ChemPhysChem | 1439-4235 | 16301639 |
2020 | 17 | Synthesis of quinolone functionalized fluorescent chemosensor for Cu (II), DFT studies and its application in imaging in living HEK 293 cells | Journal of Photochemistry & Photobiology A: Chemistry | 1010-6030 | 112211 |
2020 | 18 | A quick accelerating microwave assisted sustainable technique: Permutated spiro‑casing for imaging experiment | Molecular Diversity | 1424-7917 | 93106 |
2021 | 19 | Highly selective and sensitive benzo-imidazo-pyrrolo [3,4-c] pyridines based chemosensor for iron, DFT calculation and its biological application | Journal of Molecular Structure | 0022-2860 | 130280 |
2022 | 20 | A new diformyl phenol based chemosensor selectively detects Zn2+ and Co2+ in the nanomolar range in 100% aqueous medium and HCT live cells | NJC | 1369-9261 | 1194611955 |
[B] Articles/ Chapters published in Books
Year | Sl No | Title with page no. | Book title, editor & publisher | ISBN |
---|---|---|---|---|
2016 | 1 | A simple Schiff base molecular logic gate for detection of Zn2+ in water and its bio-imaging application in plant system (20-29) | Entharalling Facets of Molecular Manifestation in Chemical sciences | 978-81-929243-4-2 |
2017 | 2 | Turn–On fluorescent chemosensors for the distinctive detection of Zn2+/Al3+ ions and theoretical insights (25-45) | A Platinum Jubilee Commemorative Volume in Chemistry, 25th August | -978-93-82094-73-9 |